<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draped Bust Quarter</title>
	<atom:link href="http://drapedbustquarter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drapedbustquarter.com</link>
	<description>Information on Draped Bust Quarters</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1804 Draped Bust Quarter</title>
		<link>http://drapedbustquarter.com/1804-draped-bust-quarter/</link>
		<comments>http://drapedbustquarter.com/1804-draped-bust-quarter/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Quarter]]></category>
		<category><![CDATA[1804 bust quarter]]></category>
		<category><![CDATA[1804 draped bust quarter]]></category>
		<category><![CDATA[1804 quarter]]></category>
		<category><![CDATA[draped bust quarters]]></category>

		<guid isPermaLink="false">http://drapedbustquarter.com/?p=13</guid>
		<description><![CDATA[The 1804 Draped Bust Quarter represented the second year of mintage for both the denomination and series. The mintage was a scant 6,783 pieces, only slightly higher than the 1796 quarter. As opposed to the previous issue, far fewer examples were saved from circulation, resulting in a greater proportion of surviving coins in circulated condition. [...]]]></description>
		<wfw:commentRss>http://drapedbustquarter.com/1804-draped-bust-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1796 Draped Bust Quarter</title>
		<link>http://drapedbustquarter.com/1796-draped-bust-quarter/</link>
		<comments>http://drapedbustquarter.com/1796-draped-bust-quarter/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Quarter]]></category>
		<category><![CDATA[1796 bust quarter]]></category>
		<category><![CDATA[1796 draped bust quarter]]></category>
		<category><![CDATA[1796 quarter]]></category>
		<category><![CDATA[draped bust quarters]]></category>

		<guid isPermaLink="false">http://drapedbustquarter.com/?p=11</guid>
		<description><![CDATA[The 1796 Draped Bust Quarter is the first year of issue for the denomination and an important coin for type set collectors. After striking 6,146 pieces, no additional quarter dollars would be minted for eight years. When the denomination returned in 1804, a new reverse design was used, making the previous issue a one year [...]]]></description>
		<wfw:commentRss>http://drapedbustquarter.com/1796-draped-bust-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Quarter Mintage</title>
		<link>http://drapedbustquarter.com/draped-bust-quarter-mintage/</link>
		<comments>http://drapedbustquarter.com/draped-bust-quarter-mintage/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Quarter]]></category>
		<category><![CDATA[draped bust quarter mintage]]></category>
		<category><![CDATA[draped bust quarter mintages]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://drapedbustquarter.com/?p=9</guid>
		<description><![CDATA[All issues of the Draped Bust Quarter series are considered to be scarce. Mintages remained extremely limited during the first two years of issue in 1796 and 1804, with production increasing for 1805, 1806, and 1807. During the final three years of the series more than 500,000 coins would be produced, making these dates relatively [...]]]></description>
		<wfw:commentRss>http://drapedbustquarter.com/draped-bust-quarter-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition and Specifications</title>
		<link>http://drapedbustquarter.com/composition-and-specifications/</link>
		<comments>http://drapedbustquarter.com/composition-and-specifications/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Quarter]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[draped bust quarter specifications]]></category>
		<category><![CDATA[draped bust quarters]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://drapedbustquarter.com/?p=16</guid>
		<description><![CDATA[All Draped Bust Quarters were struck on planchets made from an alloy of copper and silver. This alloy is specified as 89.24% silver and 10.76% copper, having a weight of approximately 6.74 grams, or 104 grains. The coins have a diameter of 27.5 millimeters and all were struck with a reeded edge. As for all [...]]]></description>
		<wfw:commentRss>http://drapedbustquarter.com/composition-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

